Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Lease OnlyOne month’s rent |
Full Service Management and Leasing8% - 10% of monthly rent |
|
---|---|---|---|
Leasing Fee | 100% of one month's rent, charged at completion | 50% of one month's rent, charged at completion | |
Monthly Management Fee | N/A | 8%-10%*, only charged when rent successfully collected | *Pricing depending on size of portfolio and property grade, call for pricing quote for your property. |
Lease renewal fee | N/A | $250 | |
12 month tenant guarantee | N/A | *If we place a tenant and they break their lease during the first 12 months - we will find a new tenant at no cost to you. | |
Rent assesment | |||
Property marketing | |||
High quality photos and floorplan | |||
Tenant screening | |||
Pet screening | |||
Project management/Rehab | 7% project management fee | *For projects over $500. | |
Repair requests | |||
Tenant communications | |||
Tenant benefits program | *Benefits reward tenants for on-time payment and other benefis that lead to less turnover. | ||
Rent collection | |||
Monthly and annual financial reports | |||
Filter replacement program | |||
Annual inspections | |||
Evictions | |||
Get Started | Get Started |
Areas We Serve
- Grand Rapids
- Muskegon
- Grand Haven
- Spring Lake
- Comstock Park
- Kentwood
- Wyoming
- Rockford
- Ada
- East Grand Rapids